Organization | Collaboration Objectives | Activities/Reports |
---|---|---|
SNPMT | Academic and Educational Cooperation | |
Berhampur University | Scientific and Educational Cooperation | |
THISAM | To Promote student exchange, collaboration on media education, and joint research activities. | |
Airports Authority of India | Internship Program | |
Theosophical Order of Service, Odisha & Manam Foundation | Academic & Research partnership, Project, training, student & Faculty exchange in the area of Mental Health & Wellness. |
Organization | Collaboration Objectives | Activities/Reports |
---|---|---|
Office of the Directorate of Census Operations, Odisha, Ministry of Home Affairs, Government of India | Census Data Research Workstation | |
Rotary Club and Young Indians, Bhubaneswar | Total Literacy and Quality Education | |
Radhanath IASE, Cuttack | Academic and Research Collaboration | |
Swabhiman, Bhubaneswar | Seminar, symposium, training for DA students | |
Hannarae Culture Incorporated Hongbeopsa Temple, Busan, South Korea |
|
|
FICCI Ladies Organization, BBSR | Skill Based Training and Employment opportunity | |
DiverseUs Society, BBSR | Skill Based Training and Employment opportunity of visually impaired students | |
Dr.PMIASE, Sambalpur | Academic and Research Collaboration | |
WeGrow Pvt Ltd | IPR related Activity | |
Weneurs Forum | Industry oriented and Skill Based Training | |
CII-IWN | Industry oriented and Skill Based Training | |
Hanseo University | Academic and Research Collaboration | |
AISECT-BBSR | Skill Based Training and Employment |
Organization | Collaboration Objectives | Activities/Reports |
---|---|---|
Child and Women Development Society, BBSR | Skill based and Life skill Training to students | |
IIT, Bhubaneswar | For setting up of Center of Excellence in AI and Robotics | |
Jewels International Chetana College of Special Education, Bhubaneswar | Collaboration in various academic, internship, research, project, training and faculty and students’ development activities on areas of mutual interest. | |
Centre for Youth and Social Development, Bhubaneswar | Research and collaboration towards improving the quality of lives of the different communities | |
Concentrix, Bhubaneswar | Skill Training and Employment | |
Bhubaneswar City Knowledge Innovation Cluster Foundation, Bhubaneswar | Collaborative Innovation and Knowledge Creation | |
ICAR-Central Institute for Women in Agriculture(ICAR-CIWA), Bhubaneswar | To facilitate:
|
|
G M University, Sambalpur |
|
|
SAN BEDA University |
|
|
Nandi Foundation, Hyderabad | Skill Based Training and Employment opportunity |
Organization | Collaboration Objectives | Activities/Reports |
---|---|---|
KISS-Deemed to be University, Bhubaneswar |
|
|
Inflibnet Center, Gandhi Nagar | For Digitization of Library Resources | |
TCIL, New Delhi | For facilitating modernization of classrooms with Eight (08) no of smart and virtual classroom facility | |
NIIT Foundation, New Delhi | For providing free Career and Skill based courses and placements to the students.
|
Organization | Collaboration Objectives | Activities/Reports |
---|---|---|
Kalinga International Foundation |
|
|
Miranda House, Delhi. |
|
|
SNDT Women’s University, Maharashtra |
|
Organization | Collaboration Objectives | Activities/Reports |
---|---|---|
Centurion University of Technology and Management, Bhubaneswar | Skill Development Training Program offered seven (07) courses. Duration - 120 Hrs. (Theory and Practical) The courses are as follows: Medical lab Technology, Unity gaming, Fashion technology, Retail and Hospital Management, Heritage and tourism, Tally and computing, Digital Electronics | |
Institute of Life Sciences (ILS), Bhubaneswar | To facilitate:
|
|
Central Institute of Freshwater Aquaculture, Bhubaneswar | To facilitate:
|
Rama Devi Women's University Vidya Vihar,PO:Bhoinagar Bhubaneswar,751022,Odisha,India Phone No. : 0674-2542644 Email:registrar(at)rdwu(dot)ac(dot)in