| Sl no. | Department | Name of the Supervisor | Notification No and Date |
|---|---|---|---|
| 1 | Biotechnology | Dr. Raj Kumar Joshi | 769/1.10.2019 |
| 2 | Biotechnology | Dr. Monalisa Mohanty | 769/1.10.2019 |
| 3 | Biotechnology | Dr. Dillip Kumar Bishi | 769/1.10.2019 |
| 4 | Biotechnology | Dr. Sasmita Mohanty | 769/1.10.2019 |
| 5 | Biotechnology | Dr. Sanjay Kumar Raul | 769/1.10.2019 |
| 6 | Biotechnology | Prof. Sujata Mohapatra | 769/1.10.2019 |
| 7 | Biotechnology | Dr. Tilottama Bhotra | 769/1.10.2019 |
| 8 | Biotechnology | Dr. Sujata Mohanty | 1388/13.9.22 |
| 9 | Commerce | Dr. Sabat Ku.Digal | 757/1.10.2019 |
| 10 | Commerce | Dr. Jayashree Jethy | 499/21.6.21 |
| 11 | Commerce | Dr Gouri Prava Samal | 757/1.10.2019 |
| 12 | Computer Science | Dr. Bibudhendu Pati | 751/1.10.2019 |
| 13 | Computer Science | Dr. Chhabi Rani Panigrahi | 751/1.10.2019 |
| 14 | Computer Science | Dr. Debabala Swain | 751/1.10.2019 |
| 15 | Economics | Dr .Aparajita Biswal | 759/1.10.2019 |
| 16 | Economics | Dr. Sarita Supkar | 759/1.10.2019 |
| 17 | Economics | Dr. Kalpana Sahoo | 759/1.10.2019 |
| 18 | Education | Dr. Sankar Prasad Mohanty | 767/1.10.2019 |
| 19 | Education | Dr. Sasmita Kar | 767/1.10.2019 |
| 20 | Education | Dr. Ashok Kumar Digal | 497/21.6.21 |
| 21 | English | Prof.Madhusmita Pati | 761/1.10.2019 |
| 22 | English | Dr. Manisha Mishra | 761/1.10.2019 |
| 23 | English | DR. ITISHRI SARANGI | 1374/13.9.22 |
| 24 | Gender Studies | Dr. Jyotirmayee Acharya | 765/1.10.2019 |
| 25 | Gender Studies | Dr. Aliva Mohanty | 765/1.10.2019 |
| 26 | Gender Studies | Dr. Sayantani Behura | 765/1.10.2019 |
| 27 | Hindi | Dr. Snehalata Das | |
| 28 | Hindi | Dr. Bimla Patra | |
| 29 | Home Science | Dr. Gayatri Biswal | 431/26.4.18 |
| 30 | Home Science | Dr. Sasmita Behera | 431/26.4.18 |
| 31 | Home Science | Prof. Chandrashree Lenka | 1358/13.9.22 |
| 32 | Home Science | Dr. Jyotirmayee Udgata | 1362/13.9.22 |
| 33 | Home Science | Dr. Sarita Mishra | 1364/13.9.22 |
| 34 | Home Science | Dr. Suryamani Patro | 1360/13.9.22 |
| 35 | Home Science | Dr. Ajanta Nayak | 753/1.10.2019 |
| 36 | JMC | Dr. Santosh Kumar Biswal | 1372/13.9.22 |
| 37 | JMC | Dr. Ambika Sankar Mishra | 1370/13.9.2022 |
| 38 | Life Sciences | Dr. Sakti Kanta Rath | 755/1.10.2019 |
| 39 | Life Sciences | Dr. Sikha Singh | 755/1.10.2019 |
| 40 | Life Sciences | Dr. Muktamayee Kumbhar | 755/1.10.2019 |
| 41 | Life Sciences | Prof. Chandicharan Rath | 755/1.10.2019 |
| 42 | Life Sciences | Dr. Navneet Kaur | 755/1.10.2019 |
| 43 | Life Sciences | Dr. A.P. Das | 755/1.10.2019 |
| 44 | Odia | Dr. Sanghamitra Bhanja | 763/1.10.2019 |
| 45 | Political Science | Dr. Manas Behera | 903/27.9.2021 |
Rama Devi Women's University Vidya Vihar,PO:Bhoinagar Bhubaneswar,751022,Odisha,India Phone No. : 0674-2542644 Email:registrar(at)rdwu(dot)ac(dot)in