| Sl.No | Infrastructure |
|---|---|
| 1. | NO. OF CLASSROOM – 01 |
| 2. | NO. OF LABORATORY – 02 |
| 3. | DEPARTMENTAL LIBRARY – 01 |
| 4. | Total No. of Text Books :115 |
| 5. | Total no. of text books as per CBCS syllabus:20 |
| 6. | Total No. of Reference Books:95 |
| Sl.No | Name of the equipment |
|---|---|
| 1. | Digital balance-1 |
| 2. | Spectrophotometer-1 |
| 3. | BOD incubator-1 |
| 4. | Digital pH meter-2 |
| 5. | Digital Colorimeter-2 |
| 6. | Double distillation plant-1 |
| 7. | Turbidity meter-2 |
| 8. | BP monitor-1 |
| 9. | Binocular Research Microscope-1 |
| 10. | LCD Projector-1 |
| 11. | Dissolved Oxygen Meter-2 |
| 12. | Homogenizer -1 |
| 13. | Haemocytometer -1 |
| 14. | Haemoglobinometer-1 |
Rama Devi Women's University Vidya Vihar,PO:Bhoinagar Bhubaneswar,751022,Odisha,India Phone No. : 0674-2542644 Email:registrar(at)rdwu(dot)ac(dot)in