Sl.No | Equipment Name | Make | Year of purchase |
---|---|---|---|
1 | UV spectrophotometer | Thermoscientific | 2024 |
2 | Double distillation water | Perfect Enterprises | 2024 |
3 | Muffle Furnace | SDSI | 2024 |
4 | Dielectric Constant Apparatus | FDS | 2018 |
5 | Hysterisis Loop Tracer+Solenoid Set up | Omega | 2015 |
6 | Susceptibility Measurement Quinch Experiment | Nisco | 2022 |
7 | Four Probe Apparatus | Omega | 2018 |
8 | Digital Storage Oscilloscope | Scienteck | 2015 |
9 | Transistor Characteristics(OMEGA Type ETB52) | OMEGA | 2013 |
10 | Audio Frequency Generator | INCO | 2013 |
11 | Diode and Zener diode Characterstics | OMEGA | 2013 |
12 | multimeter | spancotek | 2022 |
13 | Rheostarts | Hindustan Scientific | 2013 |
14 | Op-amp as differentiator and integrator | spancotek | 2018 |
15 | Balance | CONTECH | 2013 |
16 | Projector | BENO | 2024 |
17 | Magnetic circuilar coil | orissa scientific company | 2013 |
18 | Carey foster's bridge | omega | 2013 |
19 | Sodium Vapour lamp | Hindustan Scientific | 2012 |
20 | Searles Viscometer | Omega | 2013 |
21 | Telescope | Omega | 2013 |
22 | Deflection Galvanometer | Omega | 2013 |
23 | Capillary Flow | Omega | 2013 |
24 | Fly wheel | orissa scientific company | 2015 |
25 | Diffraction grating | orissa scientific company | 2015 |
26 | Polarimeter | Scienteck | 2023 |
27 | Mercury Transformer | Scienteck | 2023 |
Rama Devi Women's University Vidya Vihar,PO:Bhoinagar Bhubaneswar,751022,Odisha,India Phone No. : 0674-2542644 Email:registrar(at)rdwu(dot)ac(dot)in