| Sl.No | Name of the Instrument | Quantity | Make | Model | Year of Purchase |
|---|---|---|---|---|---|
| 1. | Laminar airflow | 03 | BD Instruments (02) Amesys | BDI 129 AMELF-900N | 2023 2023 |
| 2. | Weighing balance | 03 | ScaleTec Wensar Metler Toledo | SAB-224CL RS 232 ME 204 | 2023 2023 |
| 3. | UV-Vis single Beam spectrometer | 01 | Biolinkk | BL-294 | 2023 |
| UV-Vis spectrometer | 01 | AnTech | AN-UV-6500N | 2023 | |
| 4. | Thermal cycler | 01 | Qiagen | QIA- Amplifier 96 | 2023 |
| 5. | Elisa reader | 01 | Thermoscientific | Multiskan FC | 2023 |
| 6. | Horizontal gel electrophoresis | 01 | BIORAD | Mini-Sub cell GT | 2024 |
| 7. | Vertical gel electrophoresis | 01 | Cleaver Scientific | Midi | 2024 |
| 8. | Orbital Shaker –cum-BOD incubator | 02 | Radical | AL-7482 | 2023 |
| 9. | Autoclave | 02 | BDInstruments | BDI-81E | 2023 |
| 10. | Binocular microscope | 03 | Biocraft BDInstruments | BLE-28 BDI-CXL-2103 | 2023 |
| 11. | Trinocular microscope | 01 | Biocraft | BLE-18A | 2023 |
| 12. | Refrigerated centrifuge | 01 | Neuation | IfugeM24PR | 2023 |
| 13. | Desktop centrifuge | 01 | Labline | ____ | 2023 |
| 14. | Hot water bath | 01 | NUVE | NB-5 | 2023 |
| 15. | pH meter | 02 | EUTECH | Ph700 | 2023 |
| 16. | Compound microscope | 05 | UNILAB | CM/L-9654193 | 2023 |
| 17. | Distillation unit | 01 | Local Made | -- | 2020 |
| 18 | Cooling Incubator Shaker | 01 | Igene Labserve | IGL 2161 | 2023 |
Rama Devi Women's University Vidya Vihar,PO:Bhoinagar Bhubaneswar,751022,Odisha,India Phone No. : 0674-2542644 Email:registrar(at)rdwu(dot)ac(dot)in