| Sl No | Infrastructure | Remark | Nos |
|---|---|---|---|
| 1 | Play Ground | Yes | 1 |
| 2 | Auditorium | Yes | 2 |
| 3 | Theatre | NO | - |
| 4 | Library No. of Books No. of Journals |
YES | 1 52000 0 |
| 5 | Laboratory | YES | 18 |
| 6 | Conference hall | YES | 2 |
| 7 | Health centre | YES | 1 |
| 8 | Gymnasium /Fitness Centre | YES | 1 |
| 9 | Indoor Stadium | NO | 0 |
| 10 | Common Room | YES | 1 |
| 11 | Computer centre | YES | 1 |
| 12 | Cafeteria | YES | 1 |
| 13 | Guest House | NO | 0 |
| 14 | Separate Common Room Exclusivelt For Girls | YES | 1 |
| 15 | Total Number of Classrooms and Seminar Halls | YES | 73 |
| 16 | Total Number of Computers in the Campus for Academic Work | YES | 156 |
| 17 | Incubation Centres/Start-up Units | YES | 1 |
| 18 | Campus Is Differently Abled Friendly Hand Rails Ramp attached to classroom /library |
YES | |
| 19 | Solar Power Generation | YES | |
| 20 | Grievance Redressal Mechanism | YES | |
| 21 | Vigilance Cell | YES | |
| 22 | Equal Opportunity Cell | YES | |
| 23 | Sexual Harassment Cell | YES | |
| 24 | Counselors For Students | YES | |
| 25 | Clinic / First Aid Room | YES | |
| 26 | Separate Toilet For Girls | YES | |
| 27 | Skill Development Center | YES | |
| 28 | Self-Defense Class For Females | YES | |
| 29 | Anti-Ragging Cell | YES | |
| 30 | Total Toilets Toilets for Girls Toilet for disabled Males Toilet for disabled Females |
73 41 6 6 |
|
| 31 | Smart Rooms | YES | 10 |
Rama Devi Women's University Vidya Vihar,PO:Bhoinagar Bhubaneswar,751022,Odisha,India Phone No. : 0674-2542644 Email:registrar(at)rdwu(dot)ac(dot)in